Shenzhen Romanso Electronic Company
|
Gold Index: 14402
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cold white 50000Hrs Life 150w Led Corn Bulb 110lm / w for shopping center
High efficiency | Approved UL led corn light 150w equivalent 600W energy-saving Lights |
Long life | light-emitting semiconductor chip no filament, no glass bulbs, not afraid of vibration, less breakable, life of up to 50,000 hours (incandescent life of only 1000 hours, regular saving is only 8000 hours lamp life) |
Health | Healthy light does not contain ultraviolet and infrared light, does not produce radiation (ordinary light contains ultraviolet and infrared ray) |
Green | No harmful elements such as mercury and xenon, which will help recovery, but does not produce electromagnetic interference (ordinary lamp contains mercury and lead, elements, energy-saving lamps in the electronic ballast will produce electromagnetic interference) |
Good Quality | Private mode 6063 Aluminum thermal structure; High quality aluminum processing technique; Special surface treatment process; Patented Ip65 ingress protection design; High brightness Samsung 5630 2nd generation S3 series light source; Independent R&D driver. |
Energy Saving | 80% more energy saving compared with traditional lamps80% more energy saving |
1. Using imported Samsung 2ed generation 5630 LED from Korea or Epistar 5730 LED from Taiwan
2. Protection grade is waterproof IP65 with IP65 Test Report
3. High power , High lumen , High brightness . OUtput can reach 120lm/w.
4. PC V0 grade material, anti-ultraviolet and high durability
5. Importing Rubycon capacitor from Japan
6. Using good quality Dow corning therma & Dow corning RTV-T
7. 5 years warranty
8. Lomh Lifespan 50000h
9. Listed CE / RoHS / UL / LM79 /LM80 / IES certifications.
Diameter of internal driver | Φ130 Internal Driver 180 / 360° Corn Lamp | ||||
Input Voltage | AC100-277v | ||||
Power | 150w | ||||
LED Source | Samsung / Epistar | ||||
Qty of LED | 500pcs | ||||
Luminous Flux | 15750lm±100lm | ||||
Luminous Efficiency | 100 - 120lm/w | ||||
CCT | 3000K - 5300K | ||||
CRI | >80Ra | ||||
Power Factor | >0.9 | ||||
IP Rating | IP65 | ||||
Lifespan | 50000h | ||||
Qualifications | CE/ RoHS / UL / LM79 / LM80 | ||||
Base Type | E39 / E40 |
1. Home, shopping center and office lighting and decoration of park, stage etc.
2. Bars, coffee house lighting.
3. Decoration bulbs lamps, ceiling lights, cabinet lighting.
4. Wildly used in Street lighting, Roadway lighting, Area Lighting, Pathway lighting, Car Parking, Garden lighting.
Shenzhen Romanso Electronic Company [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)