Shenzhen Romanso Electronic Company
|
Gold Index: 14402
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Samsung SMD5630 E27 LED Corn Bulb 120 Lm / W 75W LED Replacement Kit
Advantages
Φ90 Series E27 LED Corn Light 27W-75W LED Replacement Kit | |||||||
Wattage | 27W | 36W | 45W | 54W | 65W | 75W | |
Model Number | RMS-180D-S/E-1-27W-ID | RMS-180D-S/E-1-36W-ID | RMS-180D-S/E-1-45W-ID | RMS-180D-S/E-1-54W-ID | RMS-180D-S/E-1-65W-ID | RMS-180D-S/E-1-75W-ID | |
Input Voltage | 100-300VAC 50-60Hz | ||||||
LED Source | Samsung SMD5630/ Epistar SMD5730 | ||||||
Luminous Flux | 2900lm±100lm | 3780lm±100lm | 4725lm±100lm | 5670lm±100lm | 6528lm±100lm | 7875lm±100lm | |
LED Qty | 90pcs | 120pcs | 150pcs | 180pcs | 216pcs | 252pcs | |
CCT | 3000K/4000K/5000K/6000K | ||||||
CRI | >80 | ||||||
Power Factor | >0.9 | ||||||
Beam angle | 180° & 360° | ||||||
IP Rated | IP65 | ||||||
Lifetime | 50,000 hours | ||||||
Working Temperature | -30 ~55 | ||||||
Dimension | Φ90*195mm | Φ90*221mm | Φ90*247mm | Φ90*273mm | Φ90*292mm | Φ90*292mm | |
Base | E 27 / E26 (Medium)E 40 / E 39 (mogul)) | ||||||
Driver | Internal UL listed LED Driver | ||||||
Warranty | 3~5 Years | ||||||
Certification | UL, CE, LVD, EMC, RoHS, FCC | ||||||
Test Report | IES Files, LM80/LM79 Test Report |
Wattage | CFL | MHL/HPS/HID | Incandescent lamp |
27W IP65 LED Replacement Kit | 55W | 90W | 230W |
36W IP65 LED Replacement Kit | 75W | 120W | 300W |
45W IP65 LED Replacement Kit | 90W | 150W | 380W |
54W IP65 LED Replacement Kit | 110W | 180W | 450W |
65W IP65 LED Replacement Kit | 130W | 200W | 550W |
75W IP65 LED Replacement Kit | 150W | 250W | 630W |
Shenzhen Romanso Electronic Company [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)